1 | Red | 10 | Pink | 19 | Yellow/Blue | 28 | Orange/Green | |||
2 | Blue | 11 | Turquoise | 20 | White/Blue | 29 | Grey/Green | |||
3 | Green | 12 | Grey | 21 | Blue/Black | 30 | Yellow/Brown | |||
4 | Yellow | 13 | Red/Blue | 22 | Orange/Blue | 31 | White/Brown | |||
5 | White | 14 | Green/Red | 23 | Green/Blue | 32 | Brown/Black | |||
6 | Black | 15 | Yellow/Red | 24 | Grey/Blue | 33 | Grey/Brown | |||
7 | Brown | 16 | White/Red | 25 | Yellow/Green | 34 | Yellow/Violet | |||
8 | Violet | 17 | Red/Black | 26 | White/Green | 35 | Violet/Black | |||
9 | Orange | 18 | Red/Brown | 27 | Green/Black | 36 | White/Violet |
Note: The colour code of 25 core cables has core colours 23 & 24 replaced with colours 26 & 28.
For colour codes above 36 core please ask for details.
Next - HD308 S2 (BS7671) European Harmonised Colour Code